Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,469.20 | 10.71 ![]() | 0.10 ![]() | |||
| FTSE 250 | 24,005.70 | -31.04 ![]() | -0.13 ![]() | |||
| FTSE 350 | 5,709.99 | 4.45 ![]() | 0.08 ![]() | |||
| FTSE All Share | 5,649.04 | 4.23 ![]() | 0.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,071.50 | -108.41 ![]() | -0.21 ![]() | |||
| Nasdaq | 27,462.40 | -76.27 ![]() | -0.28 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.99 | -10.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,469.20 | 10.71 ![]() | 0.10 ![]() |
| FTSE All Share | 5,649.04 | 4.23 ![]() | 0.07 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 04:00 PM

