Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,777.39 | 9.59 ![]() | 0.11 ![]() | |||
FTSE 250 | 20,919.70 | -66.56 ![]() | -0.32 ![]() | |||
FTSE 350 | 4,809.16 | 2.73 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,757.91 | 2.32 ![]() | 0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,593.60 | 123.24 ![]() | 0.28 ![]() | |||
Nasdaq | 19,643.90 | -70.41 ![]() | -0.36 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 187.84 | -19.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,777.39 | 9.59 ![]() | 0.11 ![]() |
FTSE All Share | 4,757.91 | 2.32 ![]() | 0.05 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2025 at 12:00 AM